Admin Dashboard
The Admin Dashboard allows you easy administrative access to update different configurations and gain an overview of your users behaviour using different reports. The provisioning of your cidaas instance can also be automated using APIs.
In this section, we will introduce you to the different features of cidaas.
On signing up with cidaas, you receive your own Administrator Portal URL. Upon logging in, the Admin Dashboard page is displayed.

Features by Menu Tab
| Menu Tab | Feature | Link |
|---|---|---|
| Dashboard | This provides an overview of the current status of your instance. It contains visualisations of key figures, activity reports, and the usage of your plan. | |
| Apps | ||
| App Settings | The App Settings allow you to manage your applications. Here you can set configurations like scopes, redirect URIs, etc. for your apps and find reports like active users and logins on an app level. | App Management |
| Scope Management | Scope Management provides you with the possibility to manage scopes, create your own scopes, and, e.g., configure if consent is required for this scope. | Scope Management |
| Users | ||
| User Search | The User Search allows you to get an overview of your users. It provides filter options to find, e.g., users of a particular group, as well as a full-text search. | User Management |
| Invite User | Selecting this menu tab will prompt you to a form to invite the user to your cidaas instance. | Invite user |
| Create User | To create a user, this menu tab allows you to fill out the user data and create it yourself. | Create user |
| Hosted Pages | The hosted pages menu allows you to configure different hosted pages groups and adjust the urls per hosted page. | Hosted Pages |
| Settings | ||
| Login Providers | The Login Providers menu allows you to setup Providers like Facebook, LDAP/AD, or a custom login provider. | Provider |
| Field Setup | A user can have multiple user data types. To know which fields a user object might contain, you can add, update, or deactivate fields in the field setup. | Field Setup |
| Consent Management | The consent management allows you to request consents, e.g., during login, like Terms and Conditions. | Consent Management |
| User Lifecycle Management | The user lifecycle management functionality allows you to automatically manage user accounts, send reminders for verification, and schedule account deactivation or deletion. | User Lifecycle Management |
| Password Policy | To integrate into further systems, you can use webhooks. Those are sending events to the configured | Password policy |
| Webhook | To integrate into further systems, you can use webhooks. Those are sending events to the configured | Webhook |
| Pass Management | ||
| Pass Search | Using the pass search will provide various filter possibilities to find the passes as quickly as possible. | Pass Management |
| Event Details | The Event Details contain information regarding one event e.g. date, time | Pass Management |
| Pass Layouts | The Pass layout is used for a graphical representation of a pass (height, width, colours, logo, and what information from the pass should be displayed). | Pass Management |
| Manage User Groups | ||
| User Group Category | Here you can manage your User Group Categories | Group/Role Management |
| Manage User Groups | To manage user groups, you can click on this tab and setup your group structure. | Group/Role Management |
| Role Master | The Role Master allows you to manage roles. Roles can be assigned to a User to restrict or grant access to particular resources. | Group/Role Management |
| Help & Support | Clicking on this menu will prompt you to the cidaas Support Portal to raise your questions | Help and support |
| Endpoints | The endpoints menu tab provides you with an overview of the standard endpoints of OIDC and OAuth2 provided by cidaas. | |
| Security Dashboard | The Security Dashboard displays security-relevant configuration issues on your cidaas instance as well as provides insights on suspicious activities. | Security dashboard |
| Security Settings | There are different options related to security settings, e.g. number of Password attempts, blocking etc. | Security |
| Communication Management | ||
| Templates | cidaas sends out different emails, SMS, or uses other communications channels like push, e.g., during login or to send out a Welcome mail. | Notifications |
| Communication Provider | In order to send the notification, you can choose your preferred provider or plug in a provider using the REST API | Communication Provider |
Admin Dashboard Tab
This dashbaord provides an overview of the vital statistics related to your business with respect to your customers.


Roles and Permissions
By using roles it is possible to access the admin dashboard and restrict access to information. You can grant access by navigating to User Search > Search for the user you would like to update > edit the user > assign the role to this user
SECONDARY_ADMIN
SECONDARY_ADMIN gets have all rights for the Admin Dashboard.
Apps
| Role | Description |
|---|---|
| APP_READ | A user with this role can view apps related information. |
| APP_CREATE | A user with this role can create and update apps related information. |
| APP_DELETE | A user with this role can delete apps. |
Users
| Role | Description |
|---|---|
| USER_READ | A user with this role can view users related information. |
| USER_CREATE | A user with this role can create and update users related information. |
| USER_DELETE | A user with this role can delete another user. |
| USER_INVITE | A user with this role can allow another user to invite another user to the system. |
Settings
| Role | Description |
|---|---|
| SETTINGS_READ | Allow user to view the settings |
| SETTINGS_CREATE | Allow user to create and update the settings |
| SETTINGS_DELETE | Allow user to delete settings |
Multifactor settings
| Role | Description |
|---|---|
| MFA_READ | Allow user to view the multi-factor settings |
| MFA_CREATE | Allow user to create a new mfa option |
Access Control
| Role | Description |
|---|---|
| ACCESS_CONTROL_READ | Allow user to view the Access Control Configuration |
| ACCESS_CONTROL_CREATE | Allow user to create and update Access Control Configuration |
Groups
| Role | Description |
|---|---|
| GROUP_CREATE | Allow user to create and update groups |
| GROUP_DELETE | Allow user to delete groups |
| GROUP_READ | Allow user to view groups |
ID-Validator
| Role | Description |
|---|---|
| IDVALIDATOR_SETTING_CREATE | Allow user to edit, update settings for id validation |
| IDVALIDATOR_SETTING_READ | Allow user to view settings for id validation |
| IDVALIDATOR_CASE_READ | Allow user to view cases |
Kindly refer Role management for more information.
Need Support?
Please contact us directly on our support page